Gravita reports Standalone and Consolidated audited results for the year ended 31st March 2014
- Highest ever annual sales of Lead and Lead products in FY’14
- Net Revenue of the Group for the FY 14 registered a growth of 29% at Rs 51717.96 Lacs
- Company focusing on horizontal as well as vertical expansions during the FY 2014-15
Gravita India Limited on Thursday declared its Consolidated and Standalone Financial Results for the financial year and fourth quarter ended 31st March 2014. There was a marked improvement in profitability as the Group net profits for the fourth quarter ended 31st March 2014 rose to Rs 902.64 Lacs from Rs 834.06 lacs in the previous quarter. Similarly for the full year ended 31st March 2014 the underlying Net Profit came at Rs 2132.17 Lacs compared to the underlying Net Profit of Rs 1903.56 Lacs for the year ended 31st March 2013. The improved and steady performance across geographies, despite weak market conditions and rising dollar, led to this improved group performance.
Consolidated Financial Highlights for Q4 and FY14
Particulars |
Quarter Ended | Year Ended | |||
Mar 31,2014 | Dec 31,2013 | Mar 31,2013 | Mar 31,2014 | Mar 31,2013 | |
Net Revenue | 16305.95 | 13807.37 | 9754.84 | 51717.96 | 39958.21 |
EBITDA | 1522.66 | 1332.65 | 970.14 | 3885.61 | 3319.56 |
EBITDA Margin | 9.33% | 9.65% | 9.94% | 7.51% | 8.30% |
Interest | 156.53 | 165.82 | 116.71 | 638.58 | 674.30 |
Other Income | (31.76) | 29.87 | 83.94 | 96.73 | 276.59 |
Exceptional Items | 22.42 |
– |
(5.86) | 22.42 | 26.17 |
Depreciation | 95.68 | 119.45 | 31.32 | 603.48 | 218.78 |
PBT | 948.82 | 1077.25 | 900.19 | 2450.40 | 2729.24 |
Tax | 79.45 | 189.86 | 99.81 | 287.33 | 379.39 |
PAT before Minority | 869.37 | 887.39 | 800.38 | 2163.07 | 2349.85 |
PAT after Minority | 902.64 | 834.06 | 684.79 | 2132.17 | 1903.56 |
Cash Profit (PAT before Minority + Depreciation) | 965.05 | 953.51 | 831.70 | 2766.55 | 2568.63 |
On standalone basis the Company’s Net revenue stood at Rs 33827.35 Lacs registering an ambitious growth of 32% over the Net revenue earned during the previous year. However, the Net profit for the year stood at Rs 1488.59 Lacs against Rs 1797.88 Lacs of previous year.
Standalone Financial Highlights for Q4 and FY14 (Amount in Lacs)
Particulars | Quarter Ended | Year Ended | |||
Mar 31,2014 | Dec 31,2013 | Mar 31,2013 | Mar 31,2014 | Mar 31,2013 | |
Net Revenue | 11597.00 | 8107.44 | 6162.12 | 33827.35 | 25642.03 |
EBITDA | 1072.85 | 649.79 | 400.67 | 1992.44 | 1242.64 |
EBITDA Margin | 9.25% | 8.01% | 6.50% | 5.89% | 4.84% |
Interest | 133.32 | 126.93 | 87.55 | 496.43 | 405.80 |
Other Income | 54.69 | 56.97 | 157.73 | 277.59 | 707.19 |
Exceptional Items |
– |
– |
234.12 |
– |
490.59 |
Depreciation | 67.20 | 23.52 | 11.79 | 173.11 | 69.35 |
PBT | 927.02 | 556.31 | 693.18 | 1600.49 | 1965.27 |
Tax | 126.10 | 37.00 | 32.24 | 111.90 | 167.39 |
PAT | 800.93 | 519.31 | 660.94 | 1488.59 | 1797.88 |
Cash Profit (PAT + Depreciation) | 868.13 | 542.83 | 672.73 | 1661.70 | 1867.23 |
The Board of Directors of the Company at their meeting held on 29th May 2014 recommended a final dividend of Rs 0.50 per shares (@25%). During the year 2013-14 the Company had already declared a dividend of 15% making the total dividend outflow for the year @40%.
Disclaimer:
Statements in this press release describing the Group’s Performance may be ‘forward looking statements’ within the meaning of applicable securities laws and regulations. Actual results could differ materially from those expressed or implied. Important factors that could make a difference to the Group’s operations include, among others, economic conditions affecting supply and price conditions in the domestic and overseas markets in which the Group operates.
——————————————————————————————————-
For additional information please contact:
Mrs. Leena Jain, Company Secretary
Gravita India Limited